Sign Up

Prediction Accuracy

Stats

ELR0NDS stats

Raw AR Up Down Matches
Predicted
Overall 74.71 64.4% 45
NA 65.57 44.4% 9
EU 73.17 60.0% 5
KR 79.85 76.5% 17
CN 74.91 64.3% 14
INT 0 0 0

League of Elo stats

Raw AR Up Down Matches
Predicted
Overall 79.32 67.9% 9838
NA 77.43 62.8% 2008
EU 77.91 65.4% 1987
KR 81.10 72.4% 1978
CN 80.15 69.8% 2968
INT 80.02 68.8% 897

Recent Predictions

Upcoming Predictions